Historical Price Lookup
Week of September 9, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
September 9, 2024 | $41.29 | 4,326,454 | 1:1 | $40.47 | $42.08 | $40.24 |
September 10, 2024 | $41.17 | 1,998,410 | 1:1 | $41.05 | $41.17 | $40.32 |
September 11, 2024 | $41.75 | 2,416,626 | 1:1 | $41.06 | $41.77 | $40.41 |
September 12, 2024 | $42.04 | 2,249,800 | 1:1 | $41.84 | $42.32 | $41.38 |
September 13, 2024 | $42.76 | 1,949,461 | 1:1 | $42.31 | $43.45 | $42.31 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.